338 Stone Ridge LaneMonroe, OH 45044
1,484 sf · built 2004 · 0.56 ac
Case CV26-04-1094 · Freedom Mortgage Corporation
Every upcoming Butler County foreclosure auction in the next 30 days, with the published appraisal and opening bid, property facts from county records, and risk flags. Estimated value ranges are available to Basic members. Online only (RealAuction), Thursdays at 9:30 AM.
1,484 sf · built 2004 · 0.56 ac
Case CV26-04-1094 · Freedom Mortgage Corporation
1,464 sf · built 1972
Case CV25-06-1418 · Carrington Mortgage Services Llc
1,122 sf · built 1978
Case CV26-03-0645 · Us Bank Trust National Association
Free weekly report with every sale, the published opening bid and risk flags. Unsubscribe anytime.
| Sale date | Property | Case / plaintiff | Appraised | Opening bid | Est. value range | Risk flags |
|---|---|---|---|---|---|---|
| Thu, Oct 222nd sale Nov 5 | 1630 Woodview LaneHamilton, OH 45013 · 1,314 sf · built 1949Mortgage / creditor | CV25-09-2272Fifth Third Bank, National Association | $210,000 | $140,000Deposit $10k | 🔒 Basic | None found |
| Thu, Oct 222nd sale Nov 5 | 1733 Pleasant AveHamilton, OH 45015 · 768 sf · built 1914Mortgage / creditor | CV26-04-0871Freedom Mortgage Corporation | $99,000 | $66,000Deposit $5k | 🔒 Basic |
|
| Thu, Oct 222nd sale Nov 5 | 18 Planet CourtFairfield, OH 45014 · 1,122 sf · built 1978Mortgage / creditor | CV26-03-0645Us Bank Trust National Association | $291,000 | $194,000Deposit $10k | 🔒 Basic | None found |
| Thu, Oct 222nd sale Nov 5 | 2210 Hamilton Middletown RoadHamilton, OH 45011 · 1,334 sf · built 1929Mortgage / creditor | CV25-11-2776Us Bank National Association | $201,000 | $134,000Deposit $10k | 🔒 Basic |
|
| Thu, Oct 222nd sale Nov 5 | 304 S. Marshall RoadMiddletown, OH 45044 · 1,215 sf · built 1962Mortgage / creditor | CV25-04-1056Nationstar Mortgage Llc | $240,000 | $160,000Deposit $10k | 🔒 Basic | None found |
| Thu, Oct 222nd sale Nov 5 | 338 Stone Ridge LaneMonroe, OH 45044 · 1,484 sf · built 2004 · 0.56 acMortgage / creditor | CV26-04-1094Freedom Mortgage Corporation | $340,200 | $226,800Deposit $10k | 🔒 Basic | None found |
| Thu, Oct 222nd sale Nov 5 | 38 Red Bud LnHamilton, OH 45013 · 1,075 sf · built 1952Mortgage / creditor | CV26-04-1058Freedom Mortgage Corporation | $192,000 | $128,000Deposit $5k | 🔒 Basic | None found |
| Thu, Oct 222nd sale Nov 5 | 3831 Stillwell Beckett RdOxford, OH 45056 · 750 sf · built 1949 · 1.48 acMortgage / creditor | CV23-11-2215Jpmorgan Chase Bank, National Association | $147,000 | $98,000Deposit $5k | 🔒 Basic | None found |
| Thu, Oct 222nd sale Nov 5 | 5971 Kyles Station RoadLiberty Township, OH 45011 · 1,464 sf · built 1972Mortgage / creditor | CV25-06-1418Carrington Mortgage Services Llc | $300,000 | $200,000Deposit $10k | 🔒 Basic | None found |
| Thu, Oct 222nd sale Nov 5 | 7143 Elkwood Dr.West Chester, OH 45069 · 1,000 sf · built 1960 · 0.57 acMortgage / creditor | CV26-01-0001Union Home Mortgage Corp | $282,000 | $188,000Deposit $10k | 🔒 Basic | None found |
Minimum bid is usually the delinquent taxes and costs, not two-thirds of an appraisal.
| Sale date | Property | Case / plaintiff | Appraised | Opening bid | Est. value range | Risk flags |
|---|---|---|---|---|---|---|
| Thu, Nov 52nd sale Nov 19 | 1014 Ludlow StreetHamilton, OH 45011 · 1,472 sf · built 1900Tax foreclosure | CV26-04-1039Michael Mcnamara, Treasurer | — | $21,600 | 🔒 Basic |
|
| Thu, Nov 52nd sale Nov 19 | 1632 Ray Combs AvenueHamilton, OH 45011 · 560 sf · built 1925Tax foreclosure | CV26-02-0358Michael Mcnamara, Treasurer | — | $11,300 | 🔒 Basic |
|
| Thu, Nov 52nd sale Nov 19 | 1705 Manchester AvenueMiddletown, OH 45042 · Details unknownTax foreclosure | CV26-03-0691Michael Mcnamara, Treasurer | — | $14,700 | 🔒 Basic |
|
| Thu, Nov 52nd sale Nov 19 | 2030 Krucker RoadHamilton, OH 45013 · 1,984 sf · built 1849 · 95.60 acTax foreclosure | CV26-03-0689Michael Mcnamara, Treasurer | — | $76,300 | 🔒 Basic |
|
| Thu, Nov 52nd sale Nov 19 | 319 Park AvenueHamilton, OH 45013 · Details unknownTax foreclosure | CV26-05-1241Michael Mcnamara, Treasurer | — | $31,500 | 🔒 Basic |
|
Important: Broker price opinion / market estimate, not an appraisal, not prepared by an Ohio licensed or certified appraiser, not for mortgage lending. Exterior/desktop data only. Not title or legal advice. Sales can be cancelled, stayed or postponed at any time; confirm with the Sheriff or the county auction site before you bid.
Listings come from published sheriff's sale legal notices, so a later cancellation or postponement may not be reflected. Parcel data is from the Butler County public parcel layer (no bedroom/bath counts).
Appraisals and opening bids shown here are as published by the Sheriff or in the legal notice. Basic members also get comparable-sales value estimates prepared by J.M. Williams Realty, a licensed Ohio brokerage; they are market estimates, not appraisals, and not for mortgage lending.