5901 Cresting DriveMiddletown, OH 45042
3 bd · 2 ba · 1,576 sf · built 2024
Case 26CV100857 · Lakeview Loan Servicing, Llc
Every upcoming Warren County foreclosure auction in the next 30 days, with the published appraisal and opening bid, property facts from county records, and risk flags. Estimated value ranges are available to Basic members. Online only (RealAuction). Register and fund your deposit on the auction site before the sale.
3 bd · 2 ba · 1,576 sf · built 2024
Case 26CV100857 · Lakeview Loan Servicing, Llc
3 bd · 2.5 ba · 1,446 sf · built 1998
Case 26CV100358 · Freedom Mortgage Corporation
3 bd · 2.5 ba · 1,588 sf · built 2003
Case 25CV100073 · The Huntington National Bank
Free weekly report with every sale, the published opening bid and risk flags. Unsubscribe anytime.
| Sale date | Property | Case / plaintiff | Appraised | Opening bid | Est. value range | Risk flags |
|---|---|---|---|---|---|---|
| Tue, Nov 172nd sale Dec 1 | 1356 Shadowood TrailMaineville, OH 45039 · 2 bd · 2 ba · 1,536 sf · built 2009Mortgage / creditor | 26CV100338Adena At Miami Bluffs Condominium | $275,000 | $83,827Deposit $10k | 🔒 Basic |
|
| Tue, Nov 17 | 1560 Middleboro RdOregonia, OH 45054 · 4 bd · 2 ba · 1,212 sf · built 1962Mortgage / creditor | 25CV099457Lakeview Loan Servicing, Llc | $225,000 | $150,000Deposit $10k | 🔒 Basic | None found |
| Tue, Nov 17 | 314 Cherry Laurel CtMaineville, OH 45039 · 3 bd · 2.5 ba · 2,043 sf · built 2005Mortgage / creditor | 23CV096728Pale Horse Realty, Llc | $400,000 | $266,667Deposit $10k | 🔒 Basic |
|
| Tue, Nov 172nd sale Dec 1 | 434 Central AveCarlisle, OH 45005 · 4 bd · 2 ba · 2,059 sf · built 1950 · 1.25 acMortgage / creditor | 26CV1004751st National Bank | $265,000 | $176,667Deposit $10k | 🔒 Basic | None found |
| Tue, Nov 172nd sale Dec 1 | 447 Main StLebanon, OH 45036 · 3 bd · 2 ba · 1,664 sf · built 1900Mortgage / creditor | 26CV100685Jpmorgan Chase Bank, National Association | $250,000 | $166,667Deposit $10k | 🔒 Basic |
|
| Tue, Nov 172nd sale Dec 1 | 5901 Cresting DriveMiddletown, OH 45042 · 3 bd · 2 ba · 1,576 sf · built 2024Mortgage / creditor | 26CV100857Lakeview Loan Servicing, Llc | $370,000 | $246,667Deposit $10k | 🔒 Basic | None found |
| Tue, Nov 172nd sale Dec 1 | 6518 Abingdon HallMorrow, OH 45152 · 3 bd · 2.5 ba · 1,588 sf · built 2003Mortgage / creditor | 25CV100073The Huntington National Bank | $340,000 | $226,667Deposit $10k | 🔒 Basic | None found |
| Tue, Nov 172nd sale Dec 1 | 686 Weeping Willow LnMaineville, OH 45039 · 3 bd · 2.5 ba · 1,446 sf · built 1998Mortgage / creditor | 26CV100358Freedom Mortgage Corporation | $360,000 | $240,000Deposit $10k | 🔒 Basic | None found |
| Tue, Nov 17 | 7064 Shaker RoadFranklin, OH 45005 · 3 bd · 1 ba · 1,044 sf · built 1948 · 1.00 acMortgage / creditor | 25CV098888Mortgage Research Center, Llc D/B/A Veterans United Home Loans, A Missouri Limited Liability Company | $160,000 | $106,667Deposit $5k | 🔒 Basic |
|
| Tue, Nov 17 | 9831 Pennfield RdCenterville, OH 45458 · 3 bd · 1.5 ba · 1,404 sf · built 1955Mortgage / creditor | 26CV100283Carrington Mortgage Services, Llc | $225,000 | $150,000Deposit $10k | 🔒 Basic | None found |
Important: Broker price opinion / market estimate, not an appraisal, not prepared by an Ohio licensed or certified appraiser, not for mortgage lending. Exterior/desktop data only. Not title or legal advice. Sales can be cancelled, stayed or postponed at any time; confirm with the Sheriff or the county auction site before you bid.
Listings come from the Warren County Sheriff's current-sales list, matched to the Warren County Auditor's public data export (beds, baths, living area, taxes).
Appraisals and opening bids shown here are as published by the Sheriff or in the legal notice. Basic members also get comparable-sales value estimates prepared by J.M. Williams Realty, a licensed Ohio brokerage; they are market estimates, not appraisals, and not for mortgage lending.